MICROMAX LUNCHED THEIR NEW PHONE THAT IS MICROMAX IN NOTE 1 .
HERE IS SOME SPESIFICATIONS
MICROMAX IN NOTE 1 QUICK SPECIFICATIONS
- General
- Dual Sim
- Voice Call
- Android v10
- Slim
- Fast Charging
- 5000 mAh Non-Rem. Battery
- Display
- Touch
- 6.67 inches
- 1080 x 2400 pixels
- Punch Hole Display
- Camera
- 48 MP Quad Camera
- Auto Focus
- Flash
- 1080p FHD, Video Recording
- 16 MP Front Camera
- Technical
- Helio G85 Chipset
- 2 GHz, Octa Core Processor
- 4 GB RAM
- 64 GB Inbuilt Memory
- Memory Card Support, upto 256 GB
- Connectivity
- 3G
- 4G
- VoLTE
- WiFi with hotspot
- Bluetooth
- GPS
- Extra
- Rear Fingerprint Sensor
- Music Player
- Video Player
- FM Radio
- 3.5mm Headphone Jack
MICROMAX IN NOTE 1 DETAILS
MICROMAX IN NOTE 1 ANALYSIS
GROUP RANGE: ₹8,750 TO ₹12,500MICROMAX IN NOTE 1 ADVANTAGES
Display In GroupsHas Dual Sim | Use multiple sims at the same time. It allows you to use two services without the need to carry two mobile phones at the same time. |
Slim 8.99 mm | Slimmer phones are easier to carry and look more fashionable. |
Has A Responsive Touch Screen Capacitive, MultiTouch | Touch Displays offer a more interactive experience. |
Quite Big Screen 6.67 in | Reading, browsing internet and watching videos is more pleasing experience on a bigger screen. |
High Resolution Screen 1080 x 2400 pixels | Images, videos and text will look more sharp and clear. |
High Resolution Camera 48 MP, with AutoFocus | High resolution camera for taking sharp and clear photos. |
Has Quad Camera 48 MP + 5 MP + 2 MP + 2 MP | Quad camera is useful in enhancing certain effects like blur, zoom and wide angle photos. |
Has Flash for Camera LED | Having a camera flash allows you to take photos in low light. |
Supports Full HD Video Recording 1080p FHD | You can record videos of beautiful moments, sceneries and watch them later. |
Has Front Camera 16 MP, supports VideoCalling | Front Camera enables you to take your own photos and also you can use videocalling feature (if videocalling is supported in this mobile phone). |
Supports Memory Card upto 256 GB | Memory cards give your device more storage capacity. So you can store more songs, photos and videos. |
Lots Of Storage Capacity 64 GB | More storage allows you to store more songs, videos, photos and install more applications. |
Octa Core CPU | More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface. |
Faster CPU 2 GHz | Faster CPU means more smooth experience. |
Lots Of RAM 4 GB | Lots Of RAM means more applications can run at the same time, which makes the mobile phone faster. |
Supports 3G | 3G Enabled Handsets give you more download speed and a faster internet experience. |
Supports 4G | 4G Enabled Handsets give you more download speed and a faster internet experience than 3G. |
Supports VoLTE | You can use this to make calls over 4G network. It is compatible with Reliance Jio. |
Supports WiFi | You can connect to wifi hotspots in your area to experience a superior internet experience. |
Supports WiFi Hotspot Wifi Tethering | Allows you to use your internet connection on your wifi enabled laptop. |
Supports Bluetooth v5.0 | Bluetooth enables you to wirelessly listen to music and calls using bluetooth headsets. |
Has Fingerprint Sensor | You can use fingerprint sensor to quickly unlock your phone using your finger. |
Has Face Unlock | You can quickly unlock your phone using your face. |
Supports GPS | GPS is used for determining your location. You can get directions to a place with the help of GPS. |
Has A 3.5mm Headphone Jack | Having 3.5mm Jack enables you to connect to large number of other devices (such as speakers, headphones) having 3.5mm Port. |
Has Accelerometer | Detects motion as well as the orientation of a device (horizontally or vertically). |
Has Gyroscope | Determines orientation and rotation and provides more accurate 3D motion tracking than an accelerometer. |
Supports Video Player | Watch your favourite video songs and movies in video player. It supports MP4, 3GP, AVI, TS, MKV, FLV file types. |
Supports Music Player | Listen to your favourite songs in music player. It supports WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC, OGG, M4A etc. file types. |
Supports FM Radio | Listen to your favourite radio stations on your mobile phone. Enjoy music on the go with FM Radio. |
MICROMAX IN NOTE 1 DISADVANTAGES
Display In GroupsHeavy Weight 196 g | Considering this mobile phone's screen size (6.67 inches), its weight is reasonable. |
Doesn't Have A Compass | Compass Determines direction facing relative to North, East, West and South. |
MICROMAX IN NOTE 1 FULL SPECIFICATIONS
Report An Error| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 3, 2020 |
| Design | |
| Dimensions | 165.24 x 76.95 x 8.99 mm |
| Weight | 196 g |
| Display | |
| Type | Color IPS screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.67 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~256 PPI |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Card Slot | Yes, upto 256 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | with A-GPS, BeiDou, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 48 MP f/1.79 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Video Recording | 1080p |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2 |
| Front Video Recording | 1080p |
| Technical | |
| OS | Android v10 |
| Chipset | MediaTek Helio G85 |
| CPU | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| GPU | Mali-G52 MC2 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC, OGG, M4A |
| Video | MP4, 3GP, AVI, TS, MKV, FLV |
| FM Radio | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery |
| Fast Charging | 18W Fast Charging |
